PART NUMBER | PLUNGER DIA. | PUMP RPM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | Max. Pressure | |||||||||
IN | MM | GPM | LPM | GPM | LPM | GPM | LPM | GPM | LPM | GPM | LPM | PSI | BAR | |
40225-21/32 | 21/32 | 16.67 | 1.9 | 7.2 | 3.8 | 14.3 | 5.7 | 21.5 | 7.6 | 28.6 | 10.0 | 37.9 | 40,000 | 2,800 |
40225G-21/32 | ||||||||||||||
35225-3/4 | 3/4 | 19.05 | 2.4 | 9.0 | 4.7 | 17.9 | 7.1 | 26.9 | 9.5 | 35.9 | 12.3 | 46.6 | 35,000 | 2,415 |
35225G-3/4 | ||||||||||||||
24225-07 | 7/8 | 22.22 | 3.4 | 12.9 | 6.8 | 25.9 | 10.3 | 38.8 | 13.7 | 51.7 | 18.0 | 68.1 | 24,000 | 1,656 |
24225G-07 | ||||||||||||||
20225-10 | 1 | 25.4 | 4.1 | 15.5 | 8.2 | 31.0 | 12.3 | 46.6 | 16.4 | 62.1 | 21.0 | 79.5 | 20,000 | 1,380 |
20225G-10 | ||||||||||||||
15225-11 | 1-1/8 | 28.58 | 5.5 | 20.7 | 10.9 | 41.4 | 16.4 | 62.0 | 21.9 | 82.7 | 28.0 | 106.0 | 15,000 | 1,035 |
15225G-11 | ||||||||||||||
12225-12 | 1-1/4 | 31.75 | 6.8 | 25.9 | 13.7 | 51.7 | 20.5 | 77.6 | 27.3 | 103.5 | 36.0 | 136.3 | 12,000 | 828 |
12225G-12 | ||||||||||||||
10225-13 | 1-3/8 | 34.92 | 8.2 | 31.0 | 16.4 | 62.0 | 24.6 | 93.1 | 32.8 | 124.1 | 44.0 | 166.6 | 10,000 | 690 |
10225G-13 | ||||||||||||||
8225-14 | 1-1/2 | 38.1 | 9.5 | 35.8 | 18.9 | 71.7 | 28.4 | 107.5 | 37.9 | 143.4 | 49.2 | 186.4 | 8,000 | 552 |
8225G-14 | ||||||||||||||
6225-1-3/4 | 1-3/4 | 44 | 14 | 52 | 27 | 103 | 41 | 155 | 55 | 207 | NA | NA | 6000 | 414 |
6225G-1-3/4 | ||||||||||||||
5225-1-15/16 | 1-15/16 | 51 | 16 | 62 | 33 | 124 | 49 | 186 | 66 | 248 | NA | NA | 5000 | 345 |
5225G-1-15/16 | ||||||||||||||
4225-2-3/16 | 2-3/16 | 56 | 20 | 78 | 41 | 155 | 61 | 233 | 82 | 310 | NA | NA | 4000 | 276 |
4225G-2-3/16 |